Over the last few years there has been a flurry of results in the theory of Communications and Networks which draw heavily on Random Matrix Theory and Statistical Physics. The purpose of this workshop is to bring together researchers from both disciplines with interest in applications to present recent results and methodologies.
The workshop will take place on November 17-18, 2014 at the Institut Henri Poincare, 11 Rue Pierre et Marie Curie, 75005 Paris, France. For more specific information please contact A. Moustakas (arislm (at) phys.uoa.gr).
Click here for the online registration.
Click here to for the program with abstracts.
Time | Talk | Speaker |
09:20 - 09:30 AM | Introduction – Welcome | A. Moustakas, Univ. Athens |
09:30 - 10:10 AM | The mutual information of a MIMO non-centered time and frequency selective channel: an ergodic operator approach (slides) | W. Hachem, CNRS, Paris-Tech, France |
10:10 - 10:50 AM | Time Reversal for wireless communications (slides) | A. Tourin, ESPCI, Paris, France |
10:50 - 11:20 AM | Coffee Break | |
11:20 - 12:00 PM | On deterministic equivalents from a free probabilistic perspective (slides) | R. Speicher, Saarland Univ., Saarbruecken, Germany |
12:00 - 12:40 AM | Linear spectral statistics of large sample coherence matrices and their application to the characterization of correlation tests for large observations (slides) | X. Mestre, CTTC, Barcelona, Spain |
12:40 - 1:20 PM | Phase transitions and edge scaling of number variance in Gaussian random matrices (slides) | S. Majumdar, CNRS, Univ. Paris-Sud, France |
1:20 - 2:40 PM | Lunch Break | |
2:40 - 3:20 PM | Random Matrices for 5G Communications (slides) | M. Debbah, Huawei, France |
3:20 - 4:00 PM | Large Complex Correlated Wishart Matrices: Fluctuations and Asymptotic Independence at the Edges (slides) | J. Najim, Univ. Marne La Vallée, France |
4:00 - 4:40 PM | Coffee Break | |
4:40 - 5:20 PM | Near extreme eigenvalues of large random Gaussian matrices and applications (slides) | G. Schehr, CNRS, Univ. Paris-Sud, France |
5:20 - 6:00 PM | Statistical physics insight on matrix factorization (slides) | L. Zdeborova, CEA Saclay, France |
6:00 - 6:40 PM | Universal Covariance Formula for Linear Statistics on Random Matrices (slides) | P. Vivo, King’s College, London |
Time | Talk | Speaker |
9:00 - 9:40 AM | On the optimum asymptotic multiuser efficiency of randomly spread CDMA (slides) | R. Mueller, Univ. Erlangen, Germany |
9:40 - 10:20 AM | Inference of implicit trader communication networks | D. Challet, École Centrale Paris, France |
10:20 - 10:50 AM | Coffee Break | |
10:50 - 11:30 AM | Statistical physics of learning in large scale neural networks | R. Zecchina, Politecnico di Torino, Italy |
11:30 - 12:10 PM | Belief propagation based utilisation in Cognitive Radio Networks (slides) | D. Saad, Aston Univ., UK |
12:10 - 12:50 PM | Featuring the non-backtracking operator (slides) | F. Krzakala, CNRS, ENS, Paris, France |
12:50 - 2:30 PM | Lunch Break | |
2:30 - 3:10 PM | TBA | A. Tulino, Bell Labs, New Jersey, USA |
3:10 - 3:50 PM | On the Qubits Dynamics in Random Matrix Environment | L. Pastur, Inst. for Low Temperatures, Kharkiv, Ukraine |
3:50 - 4:30 PM | Coffee Break | |
4:30 - 5:10 PM | Signal from noise retrieval from one and two-point Green’s functions: A comparison (slides) | M. Novak, Univ. Krakow, Poland |
5:10 - 5:50 PM | Random Matrix Theory and Robust Estimation of Scatter (slides) | R. Couillet, Supelec, Gif-sur-Yvette, France |
![]() |
![]() |
![]() |
![]() |
![]() |